Sandy Springs Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6816 Prelude Drive 3 4 2,256 $820,000 $363
525 Glenmanor Court 5 6 4,257 $1,250,000 $293
No address 10 14 19,000 $6,000,000 $315
8740 Roswell Road Unit UNIT 9G 2 2 N/A $239,000 Unknown
6520 Roswell Road Unit 32 2 2 1,392 $242,000 $173
4635 High Point Road 6 4 4,400 $1,949,000 $442
7420 Talbot Colony 3 3 2,997 $639,999 $213
2030 Old Dominion Road 5 5 5,087 $1,100,000 $216
4550 Jolyn Place 5 6 6,399 $2,995,000 $468
6940 Roswell Road Unit 14C 1 1 915 $220,000 $240
Average: 3.5 4.1 3,569 $1,114,514 $286
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
325 Fauna Court 5 6 5,879 $775,000 $131
8345 Grogans Ferry Road Road 6 8 9,488 $1,350,000 $142
226 Meeting Lane 4 4 2,640 $650,000 $246
7590 Hunters Woods Drive 4 5 2,567 $699,900 $272
8120 Jett Ferry Road 7 9 11,162 $3,250,000 $291
5960 Riverside Drive 6 7 8,536 $2,500,000 $292
8325 Jett Ferry Road 6 5 7,200 $1,595,000 $221
400 River Valley Road 5 4 4,028 $850,000 $211
475 Mount Vernon Ne Highway Unit B111 1 1 700 $164,900 $235
1570 Sunnybrook Farm Road N/A N/A N/A $749,999 Unknown
Average: 4.6 4.9 4,763 $1,123,089 $249
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
130 Belvedere Court 5 4 3,861 $865,000 $865,000 $224 10/11/24
415 Hadley Court 4 5 5,019 $985,000 $975,000 $194 10/11/24
6228 Mount Vernon Oaks Drive 4 4 3,196 $825,000 $817,500 $255 10/10/24
4815 Merlendale Court 5 8 7,420 $4,195,000 $3,920,000 $528 10/8/24
5273 Glenridge Drive 3 4 2,958 $375,000 $355,000 $120 10/8/24
1207 Santa Fe Parkway 1 1 772 $177,000 $177,000 $229 10/8/24
8545 Hope Mews Court 2 3 2,024 $399,999 $399,999 $197 10/8/24
460 Verdi Lane 6 7 9,776 $1,300,000 $1,100,000 $112 10/4/24
6520 Roswell Road Unit 10 2 2 1,342 $235,000 $230,000 $171 10/4/24
205 Abington Drive 5 5 3,000 $685,000 $685,000 $228 10/4/24
Average: 3.6 3.7 3,275 $870,563 $841,691 $248
Viewing 1 - 10 of 236
Viewing 1 - 10 of 236

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2024 FMLS. Last updated