East Cobb Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4694 Shallowford Road 3 2 1,723 $435,000 $252
4101 Rambleton Drive 4 4 3,262 $949,900 $291
2951 Clearbrook Drive 3 3 1,584 $429,700 $271
5871 Riverstone Circle Unit 17 3 4 3,492 $580,000 $166
2997 Johnson Ferry Road N/A N/A N/A $450,000 Unknown
1528 Tennessee Walker Ne Drive 4 3 2,771 $650,000 $234
730 Summit Terrace 7 8 8,422 $2,500,000 $296
2231 Deep Creek Drive 3 2 1,735 $350,000 $201
4653 Amberwood Trail 5 6 4,700 $685,050 $145
1380 Se Forest Se Lane 5 4 3,300 $674,000 $204
Average: 4.0 3.7 3,342 $815,592 $241
Viewing 1 - 10 of 232
Viewing 1 - 10 of 232
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2239 Rolland Street 3 3 2,145 $515,000 $240
3015 Glendower Way 3 4 1,900 $420,000 $221
3603 Sawmill Terrace 3 2 1,764 $474,000 $268
311 E Valley Drive 3 2 2,895 $445,000 $153
3444 Liberty Lane 4 3 2,199 $525,000 $238
2774 Riderwood Ne Lane 5 4 4,867 $968,000 $198
4494 Dobbs Crossing 2 2 1,480 $499,900 $337
4200 Manor House Drive 3 2 1,641 $475,000 $289
2412 Crooked Tree Court 4 3 2,928 $600,000 $204
4515 Fox Creek Drive 4 2 2,084 $510,000 $244
Average: 3.9 3.6 3,066 $757,889 $242
Viewing 1 - 10 of 123
Viewing 1 - 10 of 123
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3378 Mountain Hollow Drive 3 2 1,541 $354,900 $351,500 $228 11/28/23
3012 Manning Drive 4 4 3,000 $575,000 $545,000 $181 11/27/23
281 Blue Sky Drive 3 3 4,269 $556,000 $553,000 $129 11/22/23
4120 Riverlook Se Parkway Unit 207 3 2 1,587 $315,000 $305,000 $192 11/22/23
2020 Baramore Oaks Drive 4 3 2,001 $429,900 $440,000 $219 11/21/23
1007 Saddle Hill 2 3 1,750 $400,000 $395,000 $225 11/21/23
3474 Winter Hill Drive 3 2 1,442 $399,995 $393,500 $272 11/21/23
3660 Clubwood Trail 7 8 7,251 $1,875,000 $1,950,000 $268 11/20/23
2164 Deep Woods Way 4 3 3,988 $475,000 $475,475 $119 11/20/23
3680 Clubland Drive 5 5 4,175 $1,850,000 $1,800,000 $431 11/20/23
Average: 4.0 3.6 3,209 $686,263 $686,869 $217
Viewing 1 - 10 of 768
Viewing 1 - 10 of 768

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated